|
Michael Page Human Resources is delighted to provide our latest salary survey. It gives salary ranges across the spectrum of Human Resources positions and most market sectors.
A range is given as guidance, exact salaries will differ dependent on the role responsibilities, for example accountabilities, business sector and location.
This survey has been compiled from information supplied by our network of 12 offices in the UK, and from the many assignments that Michael Page Human Resources handled over the previous 12 months. In order to ensure accuracy we also regularly invite both candidates and clients to contribute.
Finding the best talent is always a challenge, however the economic recovery seen throughout 2007 has resulted in most organisations investing in Human Resources, which is excellent news.
But this investment has lead to a significant increase in the desire to hire good people. This growth in demand has lead to a much more competitive market. We have seen candidates experience a lot more choice and in many cases receive multiple offers.
In addition, employers are being much more aggressive in trying to keep people when they resign; resulting in expectations of greater remuneration. This happened in the early eighties and nineties and the sharpest increases in salary were experienced early in the recovery years. If history repeats itself, the acceleration will be more pronounced next year.
GENERALIST
Assistant London: £23-27,000 South: £21-26,000 Midlands: £17-21,000 North: £17-21,000 Scotland: £17-21,000 Temp (p/h): £11-15
Officer London: £27-37,000 South: £26-36,000 Midlands: £25-36,000 North: £26-36,000 Scotland: £25-29,000 Temp (p/h): £15-22
Manager London: £36-56,000 South: £36-56,000 Midlands: £31-46,000 North: £31-46,000 Scotland: £29-46,000 Temp (p/h): £200-350
Senior Manager London: £56-80,000 South: £56-75,000 Midlands: £46-66,000 North: £46-66,000 Scotland: £46-60,000 Temp (p/h): £300-500
Director London: £80-150,000 South: £75-150,000 Midlands: £70-150,000 North: £70-150,000 Scotland: £60-130,000 Temp (p/h): £450-800
LEARNING & DEVELOPMENT
Assistant London: £22-27,000 South: £19-26,000 Midlands: £17-21,000 North: £17-21,000 Scotland: £17-21,000 Temp (p/h): £12-15
Officer London: £27-36,000 South: £26-36,000 Midlands: £26-36,000 North: £26-35,000 Scotland: £24-35,000 Temp (p/h): £15-22
Manager London: £37-56,000 South: £37-50,000 Midlands: £37-46,000 North: £36-46,000 Scotland: £36-46,000 Temp (p/h): £200-350
Senior Manager London: £56-77,000 South: £50-71,000 Midlands: £46-71,000 North: £46-71,000 Scotland: £46-61,000 Temp (p/h): £300-500
Director London: £77-150,000 South: £71-130,000 Midlands: £71-120,000 North: £61-120,000 Scotland: £61-120,000 Temp (p/h): £500-800
COMPENSATION & BENEFITS
Assistant London: £26-30,000 South: £20-30,000 Midlands: £18-25,000 North: £18-25,000 Scotland: £18-25,000 Temp (p/h): £15-20
Officer London: £31-44,000 South: £31-40,000 Midlands: £26-36,000 North: £26-36,000 Scotland: £26-33,000 Temp (p/h): £20-30
Manager London: £45-60,000 South: £40-60,000 Midlands: £36-46,000 North: £36-46,000 Scotland: £33-46,000 Temp (p/h): £160-350
Senior Manager London: £60-90,000 South: £60-80,000 Midlands: £46-70,000 North: £46-70,000 Scotland: £46-70,000 Temp (p/h): £300-600
Director London: £90-150,000 South: £80-150,000 Midlands: £70-120,000 North: £70-120,000 Scotland: £70-120,000 Temp (p/h): £500-1000
RECRUITMENT
Assistant London: £22-28,000 South: £20-25,000 Midlands: £17-25,000 North: £17-25,000 Scotland: £17-25,000 Temp (p/h): £11-15
Officer London: £28-36,000 South: £26-36,000 Midlands: £20-30,000 North: £20-30,000 Scotland: £20-30,000 Temp (p/h): £15-22
Manager London: £35-55,000 South: £35-55,000 Midlands: £30-45,000 North: £30-45,000 Scotland: £30-45,000 Temp (p/h): £150-300
Senior Manager London: £55-75,000 South: £55-70,000 Midlands: £46-60,000 North: £46-60,000 Scotland: £46-60,000 Temp (p/h): £300-500
Director London: £75-150,000 South: £70-125,000 Midlands: £60-100,000 North: £60-100,000 Scotland: £60-100,000 Temp (p/h): £500-800
|